russian      Kyiv 09/05/2008
Friday, 18:47

   
 

Visa requirements!

NO VISA NEEDED!!!

The Ukrainian government has announced that citizens of the following countries will no longer require a visa to enter Ukraine for trips lasting up to 90 days:


All EU countries
Switzerland
Norway
Iceland
Liechtenstein
USA
Canada
Japan
Andorra,
the Vatican
Monaco
San Marino

Please note that nationals of other countries will still require a visa.
With the exception of people from the countries listed above, each person travelling to Ukraine will need a visa. It is advisable to obtain this in advance before you leave.
Visas are therefore issued by the Ukrainian consulate. The processing time for visas is generally between 3 days and two weeks, depending on your nationality and whether you apply in person or by post. It is sensible to get your visa before you buy your air tickets. If you are going to stay in a private rented apartment, or with friends, you will need to give the address on your visa application form. If you book one of our private apartments you can make a provisional booking subject to obtaining your visa and airtickets. We will supply you with the address of the apartment to put on your visa application.
If you are going to stay in a hotel, you will need to make the booking before you apply for your visa, and attach the written confirmation of your hotel booking, which we will send you, to your visa application. Only one address is necessary for the visa application. If you intend to move around during your stay, this is not a problem. Previously foreign visitors had to register with the local police in each new location. This inconvenience for tourists was abolished by presidential decree in 2001. Once your passport has been stamped at the Boryspil airport in Kiev or other point of entry you can travel freely within Ukraine.

Ðåéòèíã@Mail.ru
THE TRAINS SCHEDULE ON KIEV STATION

Rout ¹ and train type Departure time Arrival time Periodicity of trains Departure time (return) Arrival time
Astana 198 pas. 12-46 22-00 2,4,6,7 days 12-21 15-25
Adler 17 sp. 19 - 46 06-27 on even. 10 -3 0 21-13
Baku 31 sp. 23-33 15-55 2,5 days 18-50 11-00
Bratislava 7 «Dukla-Express» 23-53 05-17 daily 23-00 05-41
Brest 273 pas. 17-31 08-32 19.09-05.06 on even 23-26 15-20
Berlin 29 sp. 07-48 07-17 daily 21-42 23-45
Warsaw 67 sp. 12-24 05-33 daily 21-54 16-48
Voronezh 232 pas. 16-29 11-52 3,6 days 19-48 13-59
Wrotslaw 51 sp. 20-24 19-48 daily 09-15 10-36
Debaltsevo 210 pas. 13-55 07-45 on even 10-17 05-50
Dnepropetrovsk 80 «Dnepr» sp. 22-56 07-00 daily 22-20 06-54
Donetsk 38 sp. 19-00 07-10 daily 18-40 07-02
Zhitomir 95 sp. trans. 05-06 09-30 on odd 15-51 20-14
Zhitomir 243 pas. trans. 06-39 10-33 daily 17-40 21-40
Zhmerinka 89 sp. trans. 02-59 07-26 daily 15-00 19-01
Zhaporozhye 72 «Zaporozhye» 19-32 06-15 daily 20-48 07-48
Ivano-Frankovsk 171 pas. trans. 07-42 05-05 daily 21-32 18-29
Ivano-Frankovsk 249 pas. trans. 10-03 08-03 on odd 14-43 11-19
Ivano-Frankovsk 43 sp. 18-03 07-48 daily 16-55 06-36
Kamenets-Podolskiy 623 pass. 20-52 07-06 daily 19-10 05-35
Kislovodsk 25 sp. 22-13 05-27 on even 11-51 17-46
Kirovograd 616 pas. 23-14 08-05 3,5 days 20-50 06-42
Kishinev 241 pas. trans 02-29 20-48 daily 18-58 13-10
Kishinev 65 sp. trans. 05-20 19-21 daily 23-16 12-32
Kishinev 47 sp. trans. 08-49 21-59 daily 12-10 01-12
Kerch 122 sp. in Summer 15-20 12-56 3.06-1.09 on odd 17-52 15-11
Kovel 77 sp. trans. 02-03 12-35 daily 03-19 13-31
Kovel 669 pas. 22-31 09-33 daily 18-22 05-47
Kremenchug 678 pas. 22-40 05-40 25.05-7.09 daily 21-46 05-19
Krivoy -Rog 76 sp 22-22 07-17 daily 20-27 05-43
Lisichansk 298 pas. 20-11 11-15 on odd 13-11 05-50
Lugansk 222 pas. trans. 11-34 04-56 on odd 15-40 09-37
Lugansk 226 pas. 17-20 11-16 daily 19-52 13-09
Lugansk 20 sp. 17-36 08-34 daily 16-49 08-05
Lutsk 663 pas. 21-51 08-37 on odd 17-52 05-04
Lvov 73 «Verkhovina» sp. 04-53 15-29 daily 07-51 18-16
Lvov 221 pas. trans. 09-57 21-18 daily 23-34 11-13
Lvov 659 pas. 15-36 07-05 daily 19-46 10-43
Lvov 91 «Lvov» sp. 21-28 06-16 daily 22-45 07-36
Lvov 97 «Galichina» sp. 22-19 09-00 daily 19-23 06-19
Mariupol 84 sp. 15-26 09-10 daily 17-25 10-36
Minsk 94 sp. trans. 01-21 13-20 16.06-17.09 daily 11-24 23-39
Minsk 86 «Nemyga» sp. 18-06 06-03 daily 21-07 08-51
Mogilev -Podolskiy 625 pas. 22-25 06-23 1,3,5 days 21-15 05-29
Moscow 24 sp. trans. 00-22 15-14 daily 20-30 09-09
Moscow 48 «Moldova»sp. trans. 01-29 16-14 daily 19-39 08-34
Moscow 66 sp. trans. 12-52 04-34 daily 16-01 05-05
Moscow 242 pas. trans. 13-30 05-18 daily 12-42 02-14
Moscow 78 «Volyn» sp. trans. 13-49 04-42 daily 12-35 01-38
Moscow 60 «Sofia-Express»sp.trans. 14-19 05-26 10.06-16.09 daily 23-32 12-16
Moscow 42 sp. 15-32 06-20 daily 16-39 05-25
Moscow 74 «Verhovyna» sp. trans. 18-31 09-04 daily 15-23 04-38
Moscow 2 «Ukraina» sp. 18-38 08-56 daily 20-23 08-40
Moscow 172 pas. trans. 18-44 11-23 daily 16-48 07-27
Moscow 90 sp. trans. 19-16 09-36 daily 13-45 02-43
Moscow «Tisa-Express» sp.trans. 19-55 10-10 daily 21-18 09-51
Moscow 4 sp. 20-30 10-58 daily 21-34 10-42
Moscow 96 sp. trans. 20-36 11-31 on odd 15-53 04-46
Moscow 56 sp. trans. 22-06 14-13 daily 19-30 09-31
Nikolaev 621 pas. 19-00 06-08 daily 19-30 09-31
Odessa 35 sp. trans. 01-43 11-55 09.07-03.09 daily 01-46 12-20
Odessa 23 sp. trans. 09-34 19-58 daily 13-55 00-07
Odessa 661 pas. trans. 17-38 05-47 daily 18-44 06-57
Odessa 5 «Chernomorets» sp. 21-40 08-02 daily 21-30 07-30
Odessa 9 sp. trans. 22-43 09-48 daily 22-10 09-00
Odessa 93 sp. trans. 23-59 10-43 14.06-15.09 daily 14-28 00-56
Poltava 612 pas. 21-42 05-30 daily 22-00 05-56
Riga 359 pas. trans. 11-44 11-25 11.06-11.09 daily 16-00 15-20
Sevastopol 39 sp. 13-10 06-37 daily 15-16 09-25
Sevastopol 28 sp. 20-17 13-08 daily 18-14 11-21
Saint Petersburg 54 sp. 09-35 11-03 daily 21-00 20-20
Simferopol 360 pas. trans. 15-50 13-04 09.06-09.09 on odd 16-30 11-29
Simferopol 374 pas. trans. 15-50 13-04 12.06-16.09 on even 21-22 17-14
Simferopol 12 «Slavutich» sp. 17-51 08-48 daily 16-40 07-55
Simferopol 146 sp. 00-46 17-09 from 30.05 1,5 days 21-32 14-17
Sofia 59 sp. trans. 12-41 06-45 06.06-12.09 daily 19-20 13-47
Sofia 59 sp. 14-19 06-45 13.09-11.12 daily 19-20 13-47
Sumy 608 pas. 07-56 14-40 daily 21-50 04-30
Truskavets 219 pas. trans. 17-05 07-33 daily 09-13 00-01
Truskavets 49 sp. 23-46 13-05 daily 16-49 06-25
Uzhgorod 15 sp. trans. 10-16 04-42 daily 01-05 19-30
Uzhgorod 237 pas. 12-35 06-45 daily 13-53 08-39
Uzhgorod 81 sp. 18-10 12-00 daily 15-52 10-05
Uzhgorod 13 sp. trans. 22-02 15-45 daily 01-05 19-30
Kharkov 220 pas. trans. 00-40 10-15 daily 07-12 16-50
Kharkov 164 sp. 06-33 12-28 daily 16-27 22-17
Kharkov 250 pas. trans. 11-40 21-33 on odd 22-36 09-43
Kharkov 162 sp. 17-30 23-20 daily 07-05 12-55
Kharkov 14 sp. trans. 19-49 04-23 daily 13-00 21-47
Kharkov 244 pas. trans. 22-12 09-44 daily 18-37 06-14
Kharkov 64 sp. 22-34 06-35 daily 22-50 07-08
Kherson 349 pas. summer 07-54 20-30 16.06-01.09 daily 22-30 11-06
Kherson 620 pas. 20-23 09-07 daily 19-58 09-17
Khmelnitskiy 217 pas. trans. 03-41 09-54 daily 16-15 22-41
Khmelnitskiy 55 sp. trans. 09-51 17-35 daily 14-00 21-46
Khmelnitskiy 601 pas. 21-19 05-24 daily 23-21 07-24
Chernigov 10 sp. trans. 09-21 12-21 daily 19-41 22-24
Chernovtsy 627 «Bukovina» pas. 18-16 08-35 daily 18-00 08-14


sp. – speed train
pas. – passenger train
trans. - transit train
summer - trains which follow in the summer




Our questions
 

Have you ever visited Ukraine?
I've been there several times
Once
No, but I would love to visit it
No, I'm not interested in it

 
 


NEWSFEED
 

tour news
our offers



 
 


Currency rates
 

09.05.08

100 USD505.0000 UAH
100 EUR775.0235 UAH
10 RUB2.1144 UAH
 
 

Order:    Airtickets |  Hotels |  Crimea |  Carpathian Mountains |  Excursions, tours | 
Main |  About company |  About Ukraine |  Regions of Ukraine |  News |  Flights schedule |  Trains schedule |  Kiy Avia Branches |  Orange Russian |  Useful information |  Guest book |  Photo gallery |  On-line payment |  Weather in Ukraine |  Links | 
© 2008 TA KIY AVIA Design by SLV